Availability and rates
2009
JANUARY FEBRUARY MARCH APRIL MAY JUNE  
           
03 - 10 £400
10 - 17 £400
17 - 24 £400
24 - 31 £400
31 - 07 £400
07 - 14 £400
14 - 21 £530
21 - 28 £400
28 - 07 £400
07 - 14 £400
14 - 21 £400
21 - 28 £400
28 - 04 £400
04 - 11 £600
11 - 18 £600
18 - 25 £600
25 - 02 £500
02 - 09 £530
09 - 16 £530
16 - 23 £530
23 - 30 £600
30 - 06 £530
06 - 13 £530
13 - 20 £530
20 - 27 £600
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
           
27 - 04 £650
04 - 11 £650
11 - 18 £650
18 - 25 £650
25 - 01 Booked
01 - 08 Booked
08 - 15 £650
15 - 22 Booked
22 - 29 £650
29 - 05 £600
05 - 12 £530
12 - 19 £530
19 - 26 £500
26 - 03 £500
03 - 10 £400
10 - 17 £400
17 - 24 £400
24 - 31 £530

 

31 - 07 £400
07 - 14 £400
14 - 21 £400
21- 28 £400
28 - 05 £400
05 - 12 £400
12 - 19 £500
19 - 26 £650
26 - 02 £650
 Lets available Saturday to Saturday - check out is prior to 11am - check in is after 3pm - prices inclusive of cleaning - linen hire is available at additional cost